Electric corded chainsaw reviews |
Poulan 16 in. 3.5 HP | Homelite 14 in. 9A | Homelite 16 in. 12A | Craftsman 16 in. 3.5HP | Craftsman 18 in. 4.0HP | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Construction | ![]() |
![]() |
![]() |
![]() |
![]() |
Ease of use | ![]() |
![]() |
![]() |
![]() |
![]() |
Performance | ![]() |
![]() |
![]() |
![]() |
![]() |
Length (in.): | 36 in. | 33.5 | |||
Chain Saw Length: | 16 in. | 14 in. | 16-in | 16 in. | 18 in. |
File Diameter: | 5/32 in. | 5/32 in. | |||
Guide Bar Type: | Sprocket nose | Sprocket nose | |||
Item Weight (lbs.): | 12.5 lbs | 12.0 lbs. | 17 | ||
Number of Drive Links: | 56 | 63 | |||
Power Type: | 120V | 110V Electric | Needs external power | ||
Translucent Oil Tank: | Yes | ||||
Housing Material: | Hi-Impact Plastic | ||||
Case Included: | No | No | |||
Extra Chain Included: | Yes | Yes | |||
Anti Vibration Handle: | Yes | Yes | No | No | |
Wraparound Handle: | Yes | ||||
Assembly Required: | Fully Assembled | Assembly Required | |||
Cord Length (Feet): | 1 | 100 | 1 | ||
Amps: | 9 | 12 | 12 | 15 | |
Power Cord Gauge, 50 ft.: | 14 gauge | 14 gauge | 12 gauge | ||
General Warranty: | 2 year warranty | 2 year warranty | 2 year limited | 2 year full | |
Chain Brake: | Yes | Yes | Yes | Yes | |
Chain Oiling: | Automatic | Automatic | |||
Chain Pitch: | 3/8? | 3/8? | |||
Chain Type: | Low-kickback | Oregon low kickback | |||
Tool Free Chain Adjustment: | Yes | Yes | Yes | Yes | |
Meets ANSI Standards: | Yes | Yes | |||
Connect
Connect with us on the following social media platforms.