Husqvarna 353 | Husqvarna 372xp | Husqvarna 359 | Husqvarna 455 | Husqvarna 365 | Craftsman 20 in. 50 cc | Echo CS-590 20 in. 59 cc | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Construction | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ease of use | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Performance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cylinder displacement | 51.7 cc | 70.7 cc | 59 cc | 55.5 cc | 70.7 cc | 50 cc | 59.8 cc |
Power output | 3.2 hp | 5.3 hp | 3.5 hp | 3.5 hp | |||
Idling speed | 2700 rpm | 2700 rpm | 2,700 RPM | 2700 rpm | 2700 rpm | ||
Maximum power speed | 9000 rpm | 9600 rpm | 9,000 RPM | 9000 rpm | |||
Maximum recommended engine speed | 13000 rpm | 13500 rpm | 13300 rpm | ||||
Fuel tank volume | 0.5 lit | 26.04 fl oz | 0.64 lit | ||||
Oil tank volume | 0.28 lit | 0.39 lit | 0.33 lit | 0.39 lit | 0.33 lit | ||
Oil pump type | Adjustable flow | Automatic | Automatic | ||||
Oil pump capacity | 5-12 ml/min | 4-20 ml/min | 6-17 ml/min | 0-0.021 ml/min | |||
Torque, max. | 2.7 Nm/6600 rpm | 4.3 Nm/6600 rpm | 3.2 Nm/6600 rpm | ||||
Fuel consumption | 490 g/kWh | 490 g/kWh | 407 g/kWh | ||||
Chain pitch | .325 | .325 | .325 | 325 | .325 | .325 | |
Recommended bar length, min-max (inch) | 12-20 | 15-28 | 13-20 | 13-20 | 15-28 | 20 | 20 |
Chain speed at max power | 55.7 fts | 70.21 fts | 70 fts | 65.62 fts | 67.9 fts | ||
Equivalent vibration level (ahv , eq) front / rear handle | 3.1/3.2 m/s | 3.5/4 m/s | 3.4/4.5 m/s |
||||
Sound pressure level at operators ear | 102 dB(A) | 104 dB(A) | |||||
Sound power level, guaranteed (LWA) | 113 dB(A) | 114 dB(A) | |||||
Weight (excl. cutting equipment) | 11 lbs | 13.4 lbs | 12.8 lbs | 14.1 lbs | 21 | 20.1 |
Connect
Connect with us on the following social media platforms.